Transparent pricing
All-inclusive flat rates. No surge. No surprises.
Every rate below is all-inclusive — 20% gratuity and 3% fuel surcharge are baked in. Airport pickups add a $5 access fee. Texas doesn’t charge sales tax on chauffeured ground transport, so what you see is what you pay.
Get an instant quote →In every fare
What you don’t see on other rideshare apps
Professional chauffeur in business attire
Late-model black sedan, SUV, or Sprinter
20% gratuity included (no extra tip required)
3% fuel surcharge included
Bottled water, climate control, phone charger
Free wait time (60 min on airport arrivals)
Real-time flight tracking
24/7 dispatch by real humans
No surge — same price holiday/late-night/storm
Airport transfers
IAH (Bush Intercontinental) flat rates
Rates apply both directions — IAH-to-zone or zone-to-IAH same price. Hobby (HOU) rates shown below.
| Zone | Sedan | Executive Sedan | SUV | Escalade | Sprinter |
|---|---|---|---|---|---|
| Downtown Houston | $129 | $245 | $160 | $203 | $338 |
| Galleria / Uptown | $141 | $264 | $172 | $215 | $351 |
| River Oaks | $148 | $271 | $178 | $221 | $363 |
| Memorial | $154 | $283 | $185 | $228 | $375 |
| Texas Medical Center | $148 | $271 | $178 | $221 | $363 |
| Energy Corridor | $178 | $332 | $209 | $252 | $412 |
| The Woodlands | $129 | $245 | $160 | $197 | $338 |
| Sugar Land | $178 | $332 | $209 | $252 | $412 |
| Katy | $197 | $363 | $221 | $264 | $449 |
| Pearland | $154 | $283 | $185 | $228 | $375 |
| Clear Lake / NASA | $197 | $363 | $221 | $264 | $449 |
| Cypress | $178 | $332 | $209 | $252 | $412 |
| Spring | $154 | $283 | $185 | $228 | $375 |
Hobby (HOU) flat rates
| Zone | Sedan | Executive Sedan | SUV | Escalade | Sprinter |
|---|---|---|---|---|---|
| Downtown Houston | $117 | $245 | $148 | $191 | $320 |
| Galleria / Uptown | $129 | $245 | $160 | $203 | $338 |
| River Oaks | $129 | $245 | $160 | $203 | $338 |
| Memorial | $141 | $264 | $172 | $215 | $357 |
| Texas Medical Center | $123 | $245 | $154 | $197 | $326 |
| Energy Corridor | $166 | $308 | $197 | $240 | $400 |
| The Woodlands | $160 | $295 | $185 | $221 | $381 |
| Sugar Land | $154 | $283 | $185 | $228 | $375 |
| Katy | $178 | $332 | $209 | $252 | $412 |
| Pearland | $129 | $245 | $160 | $203 | $338 |
| Clear Lake / NASA | $154 | $283 | $185 | $228 | $375 |
| Cypress | $209 | $387 | $234 | $277 | $474 |
| Spring | $197 | $363 | $221 | $264 | $449 |
Don’t see your zone? Use the booking flow for an instant quote anywhere in Greater Houston, or call (346) 244-1386.
Hourly charters
Per-hour pricing by vehicle
Hourly charters are great for events, weddings, multi-stop business days, or sporting events / concerts where pre-booking a chauffeur beats hailing one.
Sedan
$117/hr
3-hour minimum
Up to 3 passengers
View Sedan →
Executive Sedan
$185/hr
3-hour minimum
Up to 3 passengers
View Executive Sedan →
SUV
$148/hr
3-hour minimum
Up to 6 passengers
View SUV →
Escalade
$185/hr
3-hour minimum
Up to 6 passengers
View Escalade →
Sprinter
$240/hr
4-hour minimum
Up to 13 passengers
View Sprinter →
Point-to-point
Flat rate by zone tier
Houston grouped into three tiers. Your fare uses the higher of pickup or dropoff tier.
Inner: Downtown, Galleria, River Oaks, Med Center. Mid: Memorial, Energy Corridor, Sugar Land, Pearland. Outer: Katy, Woodlands, Cypress, Spring, Clear Lake.
| Tier | Sedan | Executive Sedan | SUV | Escalade | Sprinter |
|---|---|---|---|---|---|
| inner | $135 | $234 | $154 | $197 | $320 |
| mid | $148 | $246 | $172 | $203 | $332 |
| outer | $197 | $301 | $215 | $252 | $418 |
Fine print
What you might want to know
Wait time
Airport arrivals: 60 minutes free wait time. Other pickups: 15 minutes free. After that, billed at the hourly rate of the booked vehicle, prorated by the quarter-hour.
Cancellation
Free cancellation up to 3 hours before pickup. Within 3 hours: 50% fee. Within 1 hour or no-show: full charge.
Tolls
Tolls (Hardy Toll Road, Westpark, Sam Houston Tollway) added at cost when applicable. We don’t mark them up.
Out-of-town trips
Galveston, College Station, Austin, Dallas, San Antonio — quoted by mileage. Call dispatch for a flat quote.
Corporate accounts
Net-30 monthly invoicing, centralized billing, traveler management, audit-ready receipts. Open a corporate account — free, takes 60 seconds.
Get a quote in 60 seconds
Type your pickup, dropoff, and date. We’ll show you the exact total before you confirm — no hidden fees, no surge.
Get an instant quote →